Chronological order / Format order / Alphabetical order
Believe In Me
|
Utah Saints |
| 1. | Believe In Me | 7-inch edit | 3:38 |
| 2. | Believe In Me | 12-inch mix | 5:12 |
| 3. | Believe In Me | DJ Tim's Bliss mix | 5:31 |
| 4. | What Can You Do For Me | Madness mix | 6:04 |
![]()
|
Utah Saints |
| A1. | Believe In Me | 12-inch mix | 5:12 |
| A2. | Believe In Me | DJ Tim's Bliss mix | 5:31 |
| B1. | What Can You Do For Me | Madness mix | 6:04 |
| B2. | What Can You Do For Me | A Trance For The Saints | 5:23 |
![]()
|
Utah Saints |
| A1. | Believe In Me | 12-inch mix | 5:12 |
| A2. | Believe In Me | DJ Tim's Bliss mix | 5:31 |
| B1. | What Can You Do For Me | Madness mix | 6:04 |
| B2. | What Can You Do For Me | Drill mix | 6:18 |
| C1. | What Can You Do For Me | Klub mix | 10:28 |
| D1. | What Can You Do For Me | A Trance For The Saints | 5:23 |
| D2. | What Can You Do For Me | Hard mix | 6:10 |
![]()
|
Utah Saints |
| A. | Believe In Me | 7-inch edit | 3:38 |
| B. | What Can You Do For Me | def mix 7" | 3:47 |
![]()
Success: Reached #8 in the UK charts (the Utahs' second highest chart success), and spent 6 weeks in the Top 75.
Availability: CD single medium, 7" rare. Out of print.