Chronological order / Format order / Alphabetical order
Two
"Two" is the new Utah Saints album. Check out the TWO page for more specific information.
Versions:
|
Utah Saints |
| 1. | Sun | 2:11 | |
| 2. | Power To The Beats | 4:39 | |
| 3. | Love Song | 5:41 | |
| 4. | Lost Vagueness | 6:32 | |
| 5. | Punk Club | 1:32 | |
| 6. | Funky Music | 3:37 | |
| 7. | Massive | 6:26 | |
| 8. | Rhinoceros | 1:42 | |
| 9. | Morning Sun | 6:22 | |
| 10. | Sick | 5:19 | |
| 11. | B777 | 4:04 | |
| 12. | Technowledgy | 3:52 | |
| 13. | Three Simple Words | 6:01 | |
| 14. | Wiggedy Wack | 1:28 |
![]()
|
Utah Saints |
| A1. | Sun | 2:11 | |
| A2. | Power To The Beats | 4:39 | |
| A3. | Love Song | 5:41 | |
| B1. | Lost Vagueness | 6:32 | |
| B2. | Punk Club | 1:32 | |
| B3. | Funky Music | 3:37 | |
| B4. | Massive | 6:26 | |
| C1. | Rhinoceros | 1:42 | |
| C2. | Morning Sun | 6:22 | |
| C3. | Sick | 5:19 | |
| D1. | B777 | 4:04 | |
| D2. | Technowledgy | 3:52 | |
| D3. | Three Simple Words | 6:01 | |
| D4. | Wiggedy Wack | 1:28 |
![]()
|
Utah Saints |
| A1. | Sun | 2:11 | |
| A2. | Power To The Beats | 4:39 | |
| A3. | Love Song | 5:41 | |
| A4. | Lost Vagueness | 6:32 | |
| A5. | Punk Club | 1:32 | |
| A6. | Funky Music | 3:37 | |
| A7. | Massive | 6:26 | |
| B1. | Rhinoceros | 1:42 | |
| B2. | Morning Sun | 6:22 | |
| B3. | Sick | 5:19 | |
| B4. | B777 | 4:04 | |
| B5. | Technowledgy | 3:52 | |
| B6. | Three Simple Words | 6:01 | |
| B7. | Wiggedy Wack | 1:28 |
![]()
|
Utah Saints |
| 1. | Sun | 2:11 | |
| 2. | Power To The Beats | 4:39 | |
| 3. | Love Song | 5:41 | |
| 4. | Lost Vagueness | 6:32 | |
| 5. | Punk Club | 1:32 | |
| 6. | Funky Music | 3:37 | |
| 7. | Massive | 6:26 | |
| 8. | Rhinoceros | 1:42 | |
| 9. | Morning Sun | 6:22 | |
| 10. | Sick | 5:19 | |
| 11. | B777 | 4:04 | |
| 12. | Technowledgy | 3:52 | |
| 13. | Three Simple Words | 6:01 | |
| 14. | Wiggedy Wack | 1:28 | |
| 15. | Info War | 5:54 Click to hear sample | |
| 16. | Keep The Wheel Straight | 3:48 Click to hear sample |
![]()
Front cover identical to UK release- back cover shown. Japanese version also comes with pull-out lyric sheet, containing all the lyrics in both Japanese and English.
|
Utah Saints |
| 1. | Sun | 2:11 | |
| 2. | Power To The Beats | 4:39 | |
| 3. | Love Song | 5:41 | |
| 4. | Lost Vagueness | 6:32 | |
| 5. | Punk Club | 1:32 | |
| 6. | Funky Music | 3:37 | |
| 7. | Massive | 6:26 | |
| 8. | Rhinoceros | 1:42 | |
| 9. | Morning Sun | 6:22 | |
| 10. | Sick | 5:19 | |
| 11. | B777 | 4:04 | |
| 12. | Technowledgy | 3:52 | |
| 13. | Three Simple Words | 6:01 | |
| 14. | Wiggedy Wack | 1:28 |
![]()
|
Utah Saints |
| 1. | Sun | 2:11 | |
| 2. | Power To The Beats | 4:39 | |
| 3. | Love Song | 5:41 | |
| 4. | Lost Vagueness | 6:32 | |
| 5. | Punk Club | 1:32 | |
| 6. | Funky Music | 3:37 | |
| 7. | Massive | 6:26 | |
| 8. | Rhinoceros | 1:42 | |
| 9. | Morning Sun | 6:22 | |
| 10. | Sick | 5:19 | |
| 11. | B777 | 4:04 | |
| 12. | Technowledgy | 3:52 | |
| 13. | Three Simple Words | 6:01 | |
| 14. | Wiggedy Wack | 1:28 | |
| 15. | Power To The Beats | Todd Edwards Power Chord mix | 6:25 |
| 16. | Love Song | Monetshot mix | 7:24 |
| 17. | Funky Music | Levant's Party Freaks dub | 6:12 |
![]()
Confusingly, the Australasian edition has same catalogue number as the UK edition despite the fact it is on a different record label and has extra tracks.
|
Utah Saints |
| 1. | Sun | 2:11 | |
| 2. | Massive | ? | |
| 3. | Power To The Beats | 4:39 | |
| 4. | Lost Vagueness | Oliver Lieb mix | ? |
| 5. | Punk Club | 1:32 | |
| 6. | Funky Music | 3:37 | |
| 7. | Rhinoceros | 1:42 | |
| 8. | Morning Sun | 6:22 | |
| 9. | Sick | 5:19 | |
| 10. | B777 | 4:04 | |
| 11. | Technowledgy | 3:52 | |
| 12. | Three Simple Words | 6:01 | |
| 13. | Love Song | 5:41 | |
| 14. | Lost Vagueness | 6:32 | |
| 15. | Wiggedy Wack | 1:28 |
![]()
Front cover identical to UK release- back cover shown.
|
Utah Saints |
| 1. | Love Song | radio edit | 3:50 |
| 2. | Funky Music | 3:46 | |
| 3. | Power To The Beats | demo version | Click to hear sample |
| 4. | Massive | 6:26 | |
| 5. | Metallica | Click to hear sample | |
| 6. | Keep The Wheel Straight | Click to hear sample | |
| 7. | Sick | demo version | Click to hear sample |
| 8. | Morning Sun | demo version | Click to hear sample |
| 9. | Techknowledgy | 5:32 Click to hear sample | |
| 10. | Three Simple Words | 6:00 | |
| 11. | Lost Vagueness | 6:30 | |
| 12. | Love Song | extended mix | 8:15 |
![]()
|
Utah Saints |
| 1. | Funky Music | 3:37 | |
| 2. | Lost Vagueness | 6:22 | |
| 3. | Morning Sun | 6:33 | |
| 4. | Techknowledgy | 5:26 Click to hear sample | |
| 5. | Three Simple Words | 6:00 | |
| 6. | Love Song | 8:19 | |
| 7. | Sick | 5:20 | |
| 8. | Info War | 5:53 Click to hear sample | |
| 9. | B777 | 4:05 | |
| 10. | Massive | 7:03 | |
| 11. | Keep The Wheels Straight | 3:46 Click to hear sample |
![]()
|
Utah Saints |
| 1. | Power To The Beats | 4:41 | |
| 2. | Love Song | 5:40 | |
| 3. | Sun | 2:12 | |
| 4. | Techknowledgy | 3:54 | |
| 5. | Three Simple Words | 6:02 | |
| 6. | Funky Music | 3:39 | |
| 7. | Rhinoceros | 1:42 | |
| 8. | Sick | 3:33 | |
| 9. | Lost Vagueness | 6:25 | |
| 10. | B777 | 4:06 | |
| 11. | Punk Club | 1:33 | |
| 12. | Massive | 7:04 | |
| 13. | Morning Sun | 6:34 | |
| 14. | Wiggedy Wack | 1:37 | |
| 15. | Power To The Beats | radio version | 3:30 |
![]()
|
Utah Saints |
| 1. | Funky Music | 3:46 | |
| 2. | Lost Vagueness | 6:30 | |
| 3. | Morning Sun | 3:33 | |
| 4. | Three Simple Words | 6:00 | |
| 5. | Techknowledgy | 5:32 Click to hear sample |
![]()
|
Utah Saints |
| 1. | Love Song | radio edit | 3:50 |
| 2. | Three Simple Words | 6:00 | |
| 3. | Funky Music | 3:46 |
![]()
|
Utah Saints |
| 1. | Techknowledgy | 5:31 Click to hear sample | |
| 2. | Funky Music | 3:48 | |
| 3. | Three Simple Words | 6:08 |
![]()
|
Utah Saints |
| 1. | Sun | 2:11 | |
| 2. | Power To The Beats | 4:39 | |
| 3. | Love Song | 5:41 | |
| 4. | Lost Vagueness | 6:32 | |
| 5. | Punk Club | 1:32 | |
| 6. | Funky Music | 3:37 | |
| 7. | Massive | 6:26 | |
| 8. | Rhinoceros | 1:42 | |
| 9. | Morning Sun | 6:22 | |
| 10. | Sick | 5:19 | |
| 11. | B777 | 4:04 | |
| 12. | Technowledgy | 3:52 | |
| 13. | Three Simple Words | 6:01 | |
| 14. | Wiggedy Wack | 1:28 |
![]()