Chronological order / Format order / Alphabetical order
"Two" is the new Utah Saints album. Check out the TWO page for more specific information.
Versions:
|
Utah SaintsTwo |
| 1. | Sun | 2:11 | |
| 2. | Power To The Beats | 4:39 | |
| 3. | Love Song | 5:41 | |
| 4. | Lost Vagueness | 6:32 | |
| 5. | Punk Club | 1:32 | |
| 6. | Funky Music | 3:37 | |
| 7. | Massive | 6:26 | |
| 8. | Rhinoceros | 1:42 | |
| 9. | Morning Sun | 6:22 | |
| 10. | Sick | 5:19 | |
| 11. | B777 | 4:04 | |
| 12. | Technowledgy | 3:52 | |
| 13. | Three Simple Words | 6:01 | |
| 14. | Wiggedy Wack | 1:28 |
![]()
|
Utah SaintsTwo |
| A1. | Sun | 2:11 | |
| A2. | Power To The Beats | 4:39 | |
| A3. | Love Song | 5:41 | |
| B1. | Lost Vagueness | 6:32 | |
| B2. | Punk Club | 1:32 | |
| B3. | Funky Music | 3:37 | |
| B4. | Massive | 6:26 | |
| C1. | Rhinoceros | 1:42 | |
| C2. | Morning Sun | 6:22 | |
| C3. | Sick | 5:19 | |
| D1. | B777 | 4:04 | |
| D2. | Technowledgy | 3:52 | |
| D3. | Three Simple Words | 6:01 | |
| D4. | Wiggedy Wack | 1:28 |
![]()
|
Utah SaintsTwo |
| A1. | Sun | 2:11 | |
| A2. | Power To The Beats | 4:39 | |
| A3. | Love Song | 5:41 | |
| A4. | Lost Vagueness | 6:32 | |
| A5. | Punk Club | 1:32 | |
| A6. | Funky Music | 3:37 | |
| A7. | Massive | 6:26 | |
| B1. | Rhinoceros | 1:42 | |
| B2. | Morning Sun | 6:22 | |
| B3. | Sick | 5:19 | |
| B4. | B777 | 4:04 | |
| B5. | Technowledgy | 3:52 | |
| B6. | Three Simple Words | 6:01 | |
| B7. | Wiggedy Wack | 1:28 |
![]()
|
Utah SaintsTwo |
| 1. | Sun | 2:11 | |
| 2. | Power To The Beats | 4:39 | |
| 3. | Love Song | 5:41 | |
| 4. | Lost Vagueness | 6:32 | |
| 5. | Punk Club | 1:32 | |
| 6. | Funky Music | 3:37 | |
| 7. | Massive | 6:26 | |
| 8. | Rhinoceros | 1:42 | |
| 9. | Morning Sun | 6:22 | |
| 10. | Sick | 5:19 | |
| 11. | B777 | 4:04 | |
| 12. | Technowledgy | 3:52 | |
| 13. | Three Simple Words | 6:01 | |
| 14. | Wiggedy Wack | 1:28 | |
| 15. | Info War | 5:54 | |
| 16. | Keep The Wheel Straight | 3:48 |
![]()
Front cover identical to UK release- back cover shown. Japanese version also comes with pull-out lyric sheet, containing all the lyrics in both Japanese and English.
|
Utah SaintsTwo |
| 1. | Sun | 2:11 | |
| 2. | Power To The Beats | 4:39 | |
| 3. | Love Song | 5:41 | |
| 4. | Lost Vagueness | 6:32 | |
| 5. | Punk Club | 1:32 | |
| 6. | Funky Music | 3:37 | |
| 7. | Massive | 6:26 | |
| 8. | Rhinoceros | 1:42 | |
| 9. | Morning Sun | 6:22 | |
| 10. | Sick | 5:19 | |
| 11. | B777 | 4:04 | |
| 12. | Technowledgy | 3:52 | |
| 13. | Three Simple Words | 6:01 | |
| 14. | Wiggedy Wack | 1:28 |
![]()
|
Utah SaintsTwo |
| 1. | Sun | 2:11 | |
| 2. | Power To The Beats | 4:39 | |
| 3. | Love Song | 5:41 | |
| 4. | Lost Vagueness | 6:32 | |
| 5. | Punk Club | 1:32 | |
| 6. | Funky Music | 3:37 | |
| 7. | Massive | 6:26 | |
| 8. | Rhinoceros | 1:42 | |
| 9. | Morning Sun | 6:22 | |
| 10. | Sick | 5:19 | |
| 11. | B777 | 4:04 | |
| 12. | Technowledgy | 3:52 | |
| 13. | Three Simple Words | 6:01 | |
| 14. | Wiggedy Wack | 1:28 | |
| 15. | Power To The Beats | Todd Edwards Power Chord mix | 6:25 |
| 16. | Love Song | Monetshot mix | 7:24 |
| 17. | Funky Music | Levant's Party Freaks dub | 6:12 |
![]()
Confusingly, the Australasian edition has same catalogue number as the UK edition despite the fact it is on a different record label and has extra tracks.
|
Utah SaintsTwo |
| 1. | Sun | 2:11 | |
| 2. | Massive | ? | |
| 3. | Power To The Beats | 4:39 | |
| 4. | Lost Vagueness | Oliver Lieb mix | ? |
| 5. | Punk Club | 1:32 | |
| 6. | Funky Music | 3:37 | |
| 7. | Rhinoceros | 1:42 | |
| 8. | Morning Sun | 6:22 | |
| 9. | Sick | 5:19 | |
| 10. | B777 | 4:04 | |
| 11. | Technowledgy | 3:52 | |
| 12. | Three Simple Words | 6:01 | |
| 13. | Love Song | 5:41 | |
| 14. | Lost Vagueness | 6:32 | |
| 15. | Wiggedy Wack | 1:28 |
![]()
Front cover identical to UK release- back cover shown.
|
Utah Saints'7/12/99' |
| 1. | Love Song | radio edit | 3:50 |
| 2. | Funky Music | 3:46 | |
| 3. | Power To The Beats | ||
| 4. | Massive | 6:26 | |
| 5. | Metallica | ||
| 6. | Keep The Wheel Straight | ||
| 7. | Sick | ||
| 8. | Morning Sun | ||
| 9. | Techknowledgy | 5:32 | |
| 10. | Three Simple Words | 6:00 | |
| 11. | Lost Vagueness | 6:30 | |
| 12. | Love Song | extended mix | 8:15 |
![]()
|
Utah Saintsalbum sampler |
| 1. | Funky Music | 3:46 | |
| 2. | Lost Vagueness | 6:30 | |
| 3. | Morning Sun | 3:33 | |
| 4. | Three Simple Words | 6:00 | |
| 5. | Techknowledgy | 5:32 |
![]()
|
Utah Saintsalbum sampler |
| 1. | Love Song | radio edit | 3:50 |
| 2. | Three Simple Words | 6:00 | |
| 3. | Funky Music | 3:46 |
![]()
|
Utah SaintsTwo |
| 1. | Sun | 2:11 | |
| 2. | Power To The Beats | 4:39 | |
| 3. | Love Song | 5:41 | |
| 4. | Lost Vagueness | 6:32 | |
| 5. | Punk Club | 1:32 | |
| 6. | Funky Music | 3:37 | |
| 7. | Massive | 6:26 | |
| 8. | Rhinoceros | 1:42 | |
| 9. | Morning Sun | 6:22 | |
| 10. | Sick | 5:19 | |
| 11. | B777 | 4:04 | |
| 12. | Technowledgy | 3:52 | |
| 13. | Three Simple Words | 6:01 | |
| 14. | Wiggedy Wack | 1:28 |
![]()