Chronological order / Format order / Alphabetical order
Power To The Beats
|
Utah Saints |
| 1. | Power To The Beats | radio edit | 3:26 |
| 2. | Power To The Beats | Rob Seale main mix edit | 3:35 |
| 3. | Power To The Beats | Krafty Kuts mix | 5:29 |
| 4. | Power To The Beats | Todd Edwards Power Chord remix | 6:24 |
| 5. | Power To The Beats | Chicken Lips live from Pluto remix | 6:19 |
| 6. | Power To The Beats | Todd Edwards Street Soul dubified | 6:25 |
![]()
|
Utah Saints |
| A. | Power To The Beats | Rob Searle main mix | 7:51 |
| B1. | Power To The Beats | Todd Edwards House Power instrumental | 6:33 |
| B2. | Power To The Beats | acapella | 1:28 |
| C. | Power To The Beats | Todd Edwards House Power remix | 6:23 |
| D1. | Power To The Beats | Rob Searle dub mix | 7:54 Click to hear sample |
| D2. | Power To The Beats | acapella | 1:28 |
![]()
Notes: the 'original' planned release for this single was to have two CDs, in a similar way to Funky Music, with four mixes on the first and three mixes on the second. A few weeks before release this plan was changed in order to release the six-track CD shown above.
Because the tracklist for the original "promo 2 of 3" (ECDJ1032, below) is identical to the commercial release (ECSY103, above), it seems that some copies of the promo were sent out in place of copies of the commercial release.
|
Utah Saints |
| 1. | Power To The Beats | radio edit | 3:26 |
| 2. | Lost Vagueness | Oliver Lieb main mix edit | 3:40 |
| 3. | Power To The Beats | Krafty Kuts mix | 5:29 |
| 4. | Power To The Beats | Rob Searle main mix | 7:51 |
![]()
Notes: first became available around July 2001, well after the UK release
|
Utah Saints |
| 1. | Power To The Beats | radio edit | 3:26 |
![]()
|
Utah Saints |
| 1. | Power To The Beats | radio edit | 3:26 |
![]()
|
Utah Saints |
| A1. | Power To The Beats | Krafty Kuts mix | 5:28 |
| A2. | Power To The Beats | album version | 4:40 |
| A3. | Power To The Beats | Chuck acapella | 1:28 |
| B1. | Power To The Beats | Chicken Lips live from Pluto mix | 6:22 |
| B2. | Power To The Beats | Chicken Lips live from Pluto instrumental | 6:22 |
![]()
|
Utah Saints |
| A. | Power To The Beats | Rob Searle main mix | 7:51 |
| B1. | Power To The Beats | Todd Edwards House Power instrumental | 6:33 |
| B2. | Power To The Beats | acapella | 1:28 |
| C. | Power To The Beats | Todd Edwards House Power remix | 6:23 |
| D1. | Power To The Beats | Rob Searle dub mix | 7:54 Click to hear sample |
| D2. | Power To The Beats | acapella | 1:28 |
![]()
|
Utah Saints |
| A. | Power To The Beats | Todd Edwards Power Chord mix | 6:24 |
| B1. | Power To The Beats | Todd Edwards Street Soul Dubified mix | 6:25 |
| B2. | Power To The Beats | Trick Or Treat mix | 5:42 Click to hear sample |
![]()
|
Utah Saints |
| 1. | Power To The Beats | album version | 4:40 |
| 2. | Power To The Beats | Todd Edwards Power Chord remix | 6:25 |
| 3. | Power To The Beats | Todd Edwards Street Soul dubified | 6:25 |
| 4. | Power To The Beats | Todd Edwards House Power remix | 6:33 |
| 5. | Power To The Beats | Todd Edwards House Power instrumental | 6:33 |
| 6. | Power To The Beats | Chicken Lips live from Pluto mix | 6:22 |
| 7. | Power To The Beats | Chicken Lips live from Pluto instrumental | 6:22 |
| 8. | Power To The Beats | Krafty Kuts mix | 5:28 |
| 9. | Power To The Beats | Chuck-a-pella | 1:28 |
| 10. | Power To The Beats | Rob Searle main mix | 7:51 |
| 11. | Power To The Beats | Rob Searle dub | 7:54 Click to hear sample |
| 12. | Power To The Beats | Rob Searle radio mix | 3:35 |
![]()
|
Utah Saints |
| 1. | Power To The Beats | album version | 4:40 |
| 2. | Power To The Beats | Todd Edwards Power Chord remix | 6:25 |
| 3. | Power To The Beats | Todd Edwards Street Soul dubified | 6:25 |
| 4. | Power To The Beats | Todd Edwards House Power remix | 6:33 |
| 5. | Power To The Beats | Todd Edwards House Power instrumental | 6:33 |
| 6. | Power To The Beats | Chicken Lips live from Pluto mix | 6:22 |
| 7. | Power To The Beats | Chicken Lips live from Pluto instrumental | 6:22 |
| 8. | Power To The Beats | Krafty Kuts mix | 5:28 |
![]()
|
Utah Saints |
| 1. | Power To The Beats | Todd Edwards Power Chord remix | 6:25 |
| 2. | Power To The Beats | Todd Edwards Street Soul dubified | 6:25 |
| 3. | Power To The Beats | Todd Edwards House Power remix | 6:33 |
| 4. | Power To The Beats | Todd Edwards House Power instrumental | 6:33 |
![]()
|
Utah Saints |
| 1. | Power To The Beats | Rob Searle main mix | 7:51 |
| 2. | Power To The Beats | Rob Searle dub | 7:54 Click to hear sample |
| 3. | Power To The Beats | Rob Searle radio mix | 3:35 |
![]()
Originally "Power To The Beats" was planned as a 2CD set; some sleeves for this set were printed, but the CDs were never made, so only the sleeves exist:
|
Utah Saints |
| 1. | Power To The Beats | radio edit | 3:26 |
| 2. | Power To The Beats | Rob Searle main mix edit | 3:35 |
| 3. | Power To The Beats | Todd Edwards House Power remix | 6:33 |
| 4. | Power To The Beats | Todd Edwards Street Soul dubified | 6:25 |
![]()
|
Utah Saints |
| 1. | Power To The Beats | extended | 4:40 |
| 2. | Power To The Beats | Krafty Kuts mix | 5:28 |
| 3. | Power To The Beats | Todd Edwards Power Chord remix | 6:25 |
![]()
Availability: Commercial release fairly readily available, and the 12" promos are fairly easy to find. The CD promos are harder to come by.
Comments / notes: the "Chuck acapella" and the "Chuck-a-pella" are the same track.
Throughout the promos there seems to be a selection of different names for the Todd Edwards mixes; the mix eventually called the Street Soul Dubified remix was also called the Sweet Soul dubified mix, and the Soul dubified mix, and the mix eventually called the House Power mix also got called the Horse Power mix.
When you count all the different promos that were sent out for this track, Power To The Beats is the release with the most different formats of any Utah Saints offering. There are also more official remixes of this track, by a larger number of remixers, than any other Utah Saints track to date.