Chronological order / Format order / Alphabetical order
Utah Saints "Utah Saints"
|
Utah Saints |
| 1. | Something Good | 5:56 | |
| 2. | I Want You | 4:36 | |
| 3. | What Can You Do For Me | 6:06 | |
| 4. | Soulution | 7:38 | |
| 5. | States Of Mind | 6:22 | |
| 6. | New Gold Dream (81-82-83-84) | 4:28 | |
| 7. | Kinetic Synthetic | 4:15 | |
| 8. | My Mind Must Be Free | 6:59 | |
| 9. | Trance Atlantic Glide | 6:34 | |
| 10. | Too Much To Swallow (part 1) | 3:26 |
![]()
|
Utah Saints |
| 1. | New Gold Dream (81-82-83-84) | 4:29 | |
| 2. | What Can You Do For Me | 6:07 | |
| 3. | Soulution | 5:30 | |
| 4. | Believe In Me | 5:13 | |
| 5. | Too Much To Swallow (part 1) | 3:25 | |
| 6. | Something Good | 5:55 | |
| 7. | I Want You | 4:36 | |
| 8. | States Of Mind | 6:22 | |
| 9. | Trance Atlantic Glide | 4:58 | |
| 10. | Kinetic Synthetic | 4:15 | |
| 11. | What Can You Do For Me | 1926 Melodic Mix | 3:21 |
| 12. | My Mind Must Be Free | 7:01 |
![]()
|
Utah Saints |
| A1. | New Gold Dream (81-82-83-84) | 4:29 | |
| A2. | What Can You Do For Me | 6:07 | |
| A3. | Soulution | 5:30 | |
| A4. | Believe In Me | 5:13 | |
| A5. | Too Much To Swallow (part 1) | 3:25 | |
| B1. | Something Good | 5:55 | |
| B2. | I Want You | 4:36 | |
| B3. | States Of Mind | 6:22 | |
| B4. | Trance Atlantic Glide | 4:58 | |
| B5. | Kinetic Synthetic | 4:15 |
![]()
Availability: The only Utah Saints item from earlier than 2000 to still be in print and very widely available. Comments / notes: The US version was released to capitalise on the American success of the Something Good single, while the UK version was released supported by the Believe In Me single instead. As well as having a rearranged tracklist and two extra tracks, several of the tracks on the UK edition of this album were changed from the US version that was released six months earlier. Examples include a shorter version of "Soulution" than on the US album, and a remixed version of "New Gold Dream". Spencer Lu has created a comprehensive list of the differences. The inlay for the US edition also falsely lists the running time of "My Mind Must Be Free" at 4:00 rather than its actual length of 6:59.